Sr. No | Test | Result | Requirements |
1 | Density, Kg/m³ | 43 | 42 ± 2 |
2. | Compressive Strength, PSI / 2KGS/ cum | 28.5 | 28 |
3. | Adhesion Strength, Kg/cum | 4.6 | 4.00 |
4. | Tensile Strength, Kg/m² | 3.8 | 3.7 |
5. | Thermal Conductivity, Sq.m/ K | 0.23 | 0.22 |
6. | Water Absorption, % | 0.2 | 0.2 |
7. | Fire property | Yes | Self extinguishing |
8. | Water Vapors Permeability, gms/Hr/Sq.m | 0.11 | 0.08-0.12 |
S mm |
K K.cal/M2 -hc | U w/M2k | R w/M2k | Temp. Deg |
30 | 0.45 | 0.59 | 2 | >10 |
40 | 0.45 | 0.51 | 2.2 | >8 |
50 | 0.34 | 0.43 | 2.78 | >5 |
60 | 0.29 | 0.36 | 2.94 | >0 |
80 | 0.22 | 0.26 | 3.26 | >20 |
100 | 0.18 | 0.21 | 4.16 | >25 |